Wednesday, March 25, 2009

PABC March Tournament Result

PABC Conducted their March Tournament 3-21-09. Results below:

1. Morris, Jeff 2 13/16, 3 5/16, and 4 12/16 for a total of 10 14/16
2. Cavanass, Roy 2 9/16, 2 12/16, and 2 14/16 for a total of 8 3/16
3. Miner, Scott 3 and 4 8/16 for a total of 7 8/16
4. Witt, Bob 3 13/16, 1 12/16, and 1 12/16 for a total of 7 5/16
5. Day, Jim 2 13/16, 1 12/16, and 2 4/16 for a total of 6 13/16
6. Day, Garrett 1 14/16, 1 11/16, and 2 11/16 for a total of 6 4/16
7. Palko, Chip 2 9/16, 1 8/16, and 1 13/16 for a total of 5 14/16
8. Leeper, Jay 5 4/16 for a total of 5 4/16 (Big Bass)
9. Lucas, Jesse 4 14/16 for a total of 4 14/16
10. Dorman, Bryan 4 9/16 for a total of 4 9/16
11. Brumley, Josh 1 15/16 for a total of 1 15/16
12. Dorman, Mike 1 13/16 for a total of 1 13/16
13. Brumley, Justin 1 8/16 for a total of 1 8/16 (Small Stringer)
14t. Lopez, Jaime 0
14t. Dorman, Cambry 0
14t. Gagliano, Scott 0

Thanks for all the participants who made this a memorable tournament.

No comments: